Top 10 Vacancies provides the top 10 positions with most vacancies received by the Labour Department and the 10 most popular positions sought by job registrants.
Please click on the job title in the charts to browse the latest vacancies of the respective job titles.
Sorted by Number of Vacancies (as at 13 December 2024)
Post | No.of Live Vacancies# (A) | % Change Over Last Week | No. of Live Job Seekers* (B) | % Change Over Last Week | Ratio (A):(B) |
---|---|---|---|---|---|
1. Property Consultant/Representative | 3930 | 3.0% | 9 | 0.0% | 437:1 |
2. Shop Sales/Assistant | 3855 | -5.4% | 531 | -5.0% | 7:1 |
3. Building Attendant/Security Guard | 3307 | -6.6% | 576 | -0.5% | 6:1 |
4. Cleaner | 2158 | -4.9% | 224 | 2.3% | 10:1 |
5. Storekeeper/ Stock keeper | 1733 | -2.5% | 289 | -3.7% | 6:1 |
6. Driver | 1715 | -3.4% | 453 | -0.7% | 4:1 |
7. Care Home Attendant for Elderly | 1617 | 2.9% | 53 | 0.0% | 31:1 |
8. Teacher/ Tutor | 1071 | 6.1% | 152 | -6.7% | 7:1 |
9. Waiter/ Waitress | 952 | -3.5% | 172 | -6.5% | 6:1 |
10. General Office Clerk | 935 | -3.8% | 919 | -3.0% | 1:1 |
Sorted By Number of Job Seekers (as at 13 December 2024)
Post | No. of Live Job Seekers* (B) | % Change Over Last Week | No. of Live Vacancies# (A) | % Change Over Last Week | Ratio (B):(A) |
---|---|---|---|---|---|
1. General Office Clerk | 919 | -3.0% | 935 | -3.8% | 1:1 |
2. Building Attendant/Security Guard | 576 | -0.5% | 3307 | -6.6% | 1:6 |
3. Shop Sales/Assistant | 531 | -5.0% | 3855 | -5.4% | 1:7 |
4. Driver | 453 | -0.7% | 1715 | -3.4% | 1:4 |
5. Storekeeper/ Stock keeper | 289 | -3.7% | 1733 | -2.5% | 1:6 |
6. Messenger/ Office Assistant | 284 | 1.4% | 184 | 10.8% | 2:1 |
7. Accounting/ Book-keeping Clerk | 277 | 3.0% | 560 | -1.2% | 1:2 |
8. Administrative Clerk | 261 | 0.0% | 105 | -17.3% | 2:1 |
9. Cleaner | 224 | 2.3% | 2158 | -4.9% | 1:10 |
10. Clerical Assistant/ Assistant Clerk | 215 | -1.8% | 107 | 28.9% | 2:1 |
# Refer to number of vacancies the registration of which remain live (Registrations are valid for 1 month)
* Refer to number of job seekers whose registration remain live (Registrations are valid for 3 months)
Please click here for other vacancies.